<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sameer Agarwal &#187; rti</title>
	<atom:link href="http://www.sameeragarwal.com/blog/tag/rti/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sameeragarwal.com/blog</link>
	<description>His views, thoughts, introspection and rants</description>
	<lastBuildDate>Fri, 28 Jan 2011 06:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prez&#8217;s power bill: Rs 16cr in 5 years</title>
		<link>http://www.sameeragarwal.com/blog/2008/05/prezs-power-bill-rs-16cr-in-5-years.html</link>
		<comments>http://www.sameeragarwal.com/blog/2008/05/prezs-power-bill-rs-16cr-in-5-years.html#comments</comments>
		<pubDate>Sat, 10 May 2008 08:56:21 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rti]]></category>

		<guid isPermaLink="false">http://www.sameeragarwal.com/blog/?p=458</guid>
		<description><![CDATA[Yes, believe it or not, Rs 16.71 crore (USD 4m+) was the power bill for the President of India for the past 5 years while the prime minister of the country spent Rs 37.56 lakhs (USD 90k+) over the past 3 years. Forget about the money spent imagine the amount of &#8216;energy&#8217; wasted. Wonder if [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, believe it or not, Rs 16.71 crore (USD 4m+) was the power bill for the President of India for the past 5 years while the prime minister of the country spent Rs 37.56 lakhs (USD 90k+) over the past 3 years. Forget about the money spent imagine the amount of &#8216;energy&#8217; wasted. Wonder if the Govt. of India will ever &#8220;<a href="http://www.greenpeace.org/international/">go green</a>&#8220;!</p>
<p>Btw, these figures were revealed as a &#8220;<a href="http://righttoinformation.gov.in/">Right to Information</a>&#8221; response, so guess the citizens of India can now make the government bare it all. Good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sameeragarwal.com/blog/2008/05/prezs-power-bill-rs-16cr-in-5-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

